0 EGP
User capacity: 3000
Fingerprint capacity: 3000 ID card capacity: 3000 Record capacity: 200,000
Communication: TCP/IP, USB-Host, ADMS, 3G (Optional)
Battery Backup: 2,600 mAh (4h 30min Approx.)
User Capacity | 6,000 | ||
Fingerprint Capacity | 6,000 | ||
ID Card Capacity | 6,000 | ||
Record Capacity | 200,000 | ||
Display | 2.8-inch TFT Screen | ||
Communication | TCP/IP, USB-Host, GPRS, Wi-Fi (Optional), 3G (Optional) | ||
Standard Functions | SMS, DTS, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Multi-verification, 12V Output, RS232 Printer (Optional Cable), ADMS, Work code, 9 Digit User ID |
||
Battery Backup | 2,600 mAh (4h 30min Approx.) | ||
Attendance Log | Automatically Push to Central Server | ||
Interface for Access Control | 3rd Party Electric Lock, Exit Button, Alarm | ||
Optional Functions | ID / MF Cards, SSR | ||
Power Supply | DC 12V | ||
Verification Speed | ≤1 Sec. | ||
Operating Temp. | 0°c – 45°c | ||
Operating Humidity | 20% – 80% | ||
Dimension | 167.5×148.8×32.2 mm (Length*Width*Thickness) | ||
Net Weight | 300g |
From 500 EGP
From 1000 EGP
sales@prosrve.com
+2-02-25178591/92
ProServe LLC, IT Services Company founded by experienced technology and business professionals Since 2012, with the intention of taking their global experience; proven methods and innovative IT solutions to Serve IT Market
Reviews
There are no reviews yet.