0 EGP
Display 4.3-inch Touch Screen
User Capacity: 10,000 (Card or Pass) Face Capacity: 3,000
Palm Capacity: 3,000
Fingerprint Capacity: 4,000
Log Capacity: 100,000
Communication: TCP/IP, USB Host, ADMS, Backup Battery
Software ( License Only )
Display | 4.3-Inch Touch Screen | |
---|---|---|
Face capacity | 3,000 | |
Fingerprint capacity | 4,000 | |
ID Card capacity | 10,000 (optional) | |
Logs capacity | 100,000 | |
Communication | TCP/IP, USB Host, WiFi (optional) | |
Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID | |
Optional Functions | MiFare Card, 3G, ADMS, 2000 mAh Backup Battery | |
Power Supply | 12V 3A | |
Operating Temperature | 0 ºC- 45 ºC | |
Operating Humidity | 20%-80% | |
Dimensions | 193.6 x 165 x 111mm | |
Package Weight( KG ) | 1.87 |
From 500 EGP
From 1000 EGP
sales@prosrve.com
+2-02-25178591/92
ProServe LLC, IT Services Company founded by experienced technology and business professionals Since 2012, with the intention of taking their global experience; proven methods and innovative IT solutions to Serve IT Market
Reviews
There are no reviews yet.