
0 EGP

| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Lead time | Usually in Stock |
| Main Input Voltage | 230 V |
|---|---|
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 10000 W |
| Rated power in VA | 10000 VA |
| Provided equipment | 1 USB cable 1 RS-232 configuration cable 1 rack mounting brackets 1 battery cable user manual |
| Battery type | External battery system |
|---|---|
| Battery voltage | 192 V |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black (RAL 7010) |
|---|---|
| Height | 8.65 cm |
| Width | 43.8 cm |
| Depth | 61.5 cm |
| Net weight | 16 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit |
| USB compatible | No |
| Mounting position | Horizontal |
| Input voltage limits | 110…300 V 60 % load 176…300 V full load |
|---|---|
| Number of input connectors | 1 hard wire 3-wire |
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 10000 VA |
|---|---|
| Maximum configurable power in W | 10000 W |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Product certifications | CE UKCA EAC TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 58 dBA |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| Emergency power off | Yes |
| control panel | Multifunction LCD status and control console |
| Surge energy rate | 600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24 cm |
| Package 1 Width | 60 cm |
| Package 1 Length | 76 cm |
| Package 1 Weight | 20 kg |
بداية من 500 جنيه
بدايه من 1000 جنيه
sales@prosrve.com
+2-02-25178591/92
شركة بروسيرفي لخدمات تكنولوجيا المعلومات تم تأسسيها منذ عام 2012 من خلال مهندسين و خبراء متخصصون في تقديم خدمات التكنولوجيا المختلفة من "الشبكات ، الاتصالات ، الامن ، وبرامج التشغبل" عن طريق تقديم حلول تقنية مبتكرة لخدمة سوق تكنولوجيا المعلومات باستخدام احدث اساليب التكنولوجبا المتطورة.
المراجعات
لا توجد مراجعات بعد.