0 EGP
Brand | HP |
Model | LaserJet Pro M404dw |
Print speed black | ormal: Up to 38 ppm (default) ; Up to 40 ppm (HP High Speed) |
First page out (ready) | Black: As fast as 6.3 sec |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
Print Resolution Technologies | HP FastRes1200, HP ProRes1200, Economode |
Duty cycle (monthly, A4) | Up to 80,000 pages |
Recommended monthly page volume | 750 to 4,000 |
Print technology | Laser |
Processor speed | 1200 MHz |
Print languages | HP PCL 6, HP postscript level 3 emulation, PDF, URF, PWG Raster |
Display | 2-line backlit LCD graphic display |
Replacement cartridges | HP 59A Black LaserJet Toner Cartridge (3,000 pages) CF259A |
HP 59X Black LaserJet Toner Cartridge (10,000 pages) CF259X | |
Mobile printing capability | Apple AirPrint |
Google Cloud Print | |
HP ePrint | |
HP Smart App | |
Mobile Apps | |
Mopria™ Certified | |
ROAM capable for easy printing | |
Wi-Fi® Direct printing | |
Wireless capability | Yes, built-in dual-band Wi-Fi |
Authentication via WEP, WPA/WPA2, WPA Enterprise | |
Encryption via AES or TKIP | |
WPS | |
Wi-Fi Direct | |
Bluetooth Low-Energy | |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
1 host USB at rear side;Gigabit Ethernet 10/100/1000BASE-T network | |
802.3az(EEE) 802.11b/g/n / 2.4 / 5 GHZ Wi-Fi radio | |
Minimum system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser, for additional OS hardware requirements |
Compatible operating systems | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver |
Memory | 256 MB |
Maximum memory | 256 MB |
Internal Storage | None |
Paper handling input, standard | 100 sheet multipurpose Tray 1 |
250 sheet input Tray 2 | |
Paper handling output, standard | 150 sheet output bin |
Maximum output capacity (sheets) | Up to 150 sheets |
Duplex printing | Automatic (default) |
Media sizes supported | Tray 1, Tray 2: A4 -A5-A6-B5 (JIS)-B6 (JIS)-16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm)-10 x 15 cm-Oficio (216 x 340 mm)-Postcards (JIS single, JIS double)-Envelopes (DL, C5, B5)-A5-A6-B5 (JIS)-B6 (JIS)-16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm)- |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
Media types | Paper (plain, EcoFFICIENT, light, heavy, bond, coloured, preprinted, prepunched, recycled, rough); Envelopes; Labels |
Supported media weight | Tray 1: 60 to 200 g/m²; Tray 2: Optional 550 sheet; Tray 3: 60 to 120 g/m² |
Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Power consumption | 495 watts (Active Printing), 5.5 watts (Ready), 0.5 watts (Sleep), 0.5 watts (Auto Off/Wake on LAN, enabled at shipment), 0.05 watts (Auto Off/Manual On), 0.05 (Manual Off |
Ecolabels | ENERGY STAR® qualified -EPEAT® Silver -CECP |
Minimum dimensions | 381 x 357 x 216 mm -(Without trays and covers not extended) |
Weight | 8.56 kg |
warranty | 1 year |
بداية من 500 جنيه
بدايه من 1000 جنيه
sales@prosrve.com
+2-02-25178591/92
شركة بروسيرفي لخدمات تكنولوجيا المعلومات تم تأسسيها منذ عام 2012 من خلال مهندسين و خبراء متخصصون في تقديم خدمات التكنولوجيا المختلفة من "الشبكات ، الاتصالات ، الامن ، وبرامج التشغبل" عن طريق تقديم حلول تقنية مبتكرة لخدمة سوق تكنولوجيا المعلومات باستخدام احدث اساليب التكنولوجبا المتطورة.
المراجعات
لا توجد مراجعات بعد.